Shipping Movements - Cruise Ships
| Ship Name | Date Due | Agent | Time in port |
|---|---|---|---|
| Athena | 06/01/2009 | Wilhelmsens | 0800 - 2000 |
| Athena | 20/01/2009 | Wilhelmsens | 1830 - 1900 next day |
| Athena | 28/01/2009 | Wilhelmsens | 1930 - 1430 next day |
| Arcadia | 13/02/2009 | Inchcape | 1300 - 1800 |
| Seven Seas Voyager | 20/02/2009 | Wilhelmsens | 0700 - 1200 |
| Athena | 03/03/2009 | Wilhelmsens | 1830 - 1900 next day |
| Black Watch | 03/03/2009 | Wilhelmsens | 0800 - 1300 |
| Rhapsody of the Seas | 15/03/2009 | Inchcape | 0800 - 1800 |
| Sun Princess | 23/03/2009 | Inchcape | 0900 - 1800 |
| Sun Princess | 4/11/2009 | Inchcape | 0900 - 1800 |
| Rhapsody of the Seas | 5/11/2009 | Inchcape | 0800 - 1800 |
| Seven Seas Mariner | 10/11/2009 | Wilhelmsens | 1400 - 1900 |
| Dawn Princess | 23/11/2009 | Inchcape | 0900 - 1700 |
| Pacific Sun | 14/12/2009 | Inchcape | 0700 - 1600 |
| The World | 15/01/2010 | Wilhelmsens | 0900 - 2359 |
| Pacific Sun | 26/02/2010 | Inchcape | 1100 - 1800 |
| Queen Victoria | 27/02/2010 | Wilhelmsens | 0800 - 1400 |
| Aurora | 10/03/2010 | Inchcape | 0800 - 1330 |
| Rhapsody of the Seas | 17/03/2010 | Inchcape | 0800 - 1800 |
| Dawn Princess | 24/03/2010 | Inchcape | 0900 - 1800 |
| Rhapsody of the Seas | 04/11/2010 | Inchcape | 0800 - 1800 |
| Dawn Princess | 14/11/2010 | Inchcape | 0800 - 1700 |
| Rhapsody of the Seas | 22/03/2011 | Inchcape | 0800 - 1800 |
| Rhapsody of the Seas | 03/11/2011 | Inchcape | 0800 - 1800 |
| Rhapsody of the Seas | 20/03/2012 | Inchcape | 0800 - 1800 |


