| 1. Albany Port Administration Building | 2. Customs and AQIS |
| 3. Grain storage | 4. Fish processing |
| 5. Tug marina | 6. Cold store |
| 7. Silica sand stockpile | 8. Pine log marshalling |
| 9. Woodchip stockpile | 10. Woodchip stockpile |
| 11. Bio-mass Pallets | 12. Fertiliser |
| 13. Diesel and unleaded fuels | 14. Food processing |
| 15. Security gate 1 | 16. Security gate 2 |
| 17. Security gate 3 | 18. Security gate 4 |
| 19. Security gate 6 | 20. Berth 1 |
| 21. Berth 2 | 22. Berth 3 |
| 23. Berth 6 |