Cruise Ship Schedule
** Please check cargo vessel page under shipping | |||
| Ship Name | Date Due | Number of Passengers | Estimated Time in Port |
|---|---|---|---|
| Celebrity Century | 15/02/2012 | 2,150 | 0700 - 1700 |
| Silver Shadow | 21/02/2012 | 400 | 0800 - 2200 |
| Radiance of the Seas | 07/03/2012 | 2,500 | 1200 - 2000 |
| Dawn Princess | 03/04/2012 | 2,250 | 0900 - 1800 |
| Radiance of the Seas | 29/10/2012 | 2,500 | 1200 - 2000 |
| Volendam | 11/11/2012 | 1,432 | 1000 - 1800 |
| Professor Khromonov | 02/12/2012 | 48 | 0700 - 1600 |
| Athena | 16/01/2013 | 550 | 1100 - 2200 |
| Silver Whisper | 11/02/2013 | 400 | 0800 - 1400 |
| Celebrity Solstice | 14/02/2013 | 2,850 | 0700 - 1300 |
| Amsterdam | 24/02/2013 | 1,653 | 0800 - 1700 |
| Radiance of the Seas | 23/03/2013 | 2,500 | 1200 - 2000 |
| Athena | 31/03/2013 | 550 | 1100 - 2200 |
| Athena | 04/04/2013 | 550 | 0700 - 1400 |
| Dawn Princess | 18/04/2013 | 2,250 | 0900 - 1800 |
| Dawn Princess | 29/10/2013 | 2,250 | 1200 - 1900 |
| Volendam | 10/11/2013 | 1,432 | 1000 - 1800 |
| Celebrity Solstice | 20/02/2014 | 2,850 | 0700 - 1300 |
| Radiance of the Seas | 03/03/2014 | 2,500 | 1200 - 2000 |
| Amadea | 09/03/2014 | N/A | 0800 - 1700 |
| Dawn Princess | 18/04/2014 | 2,250 | 0900 - 1800 |
| Volendam | 09/11/2014 | 1,432 | 1000 - 1800 |

